Skip to main content Skip to content
Buckin' Rodeo

← All standings

2026 PRCA · Money Leaders · Updated 19h ago

PRCA Money Leaders

The top earners in professional rodeo this season, ranked by world-standings money. The all-around board totals every event a cowboy enters.

All-Around Money Leaders

  1. 1 Stetson Wright Beaver, UT $250,257
  2. 2 Wacey Schalla Arapaho, OK $116,622
  3. 3 Brushton Minton Witter Springs, CA $77,868
  4. 4 Marcus Theriot Lumberton, MS $48,131
  5. 5 Jake Clay Sapulpa, OK $45,238
  6. 6 Paden Bray Stephenville, TX $38,055
  7. 7 Coleman Proctor Pryor, OK $32,158
  8. 8 Cole Eiguren Fruitland, ID $28,440
  9. 9 Thayne Elshere Sturgis, SD $27,038
  10. 10 Bodie Mattson Sturgis, SD $24,611
  11. 11 Jace Melvin Fort Pierre, SD $24,424
  12. 12 Seth Hall Albuquerque, NM $22,063
  13. 13 Bradi Whiteside Longview, AB $21,568
  14. 14 Cole Walker Sparta, TN $21,312
  15. 15 Slade Wood Stephenville, TX $21,306
  16. 16 Clay Clayman Highlandville, MO $19,284
  17. 17 Thomas Smith Barnsdall, OK $17,581
  18. 18 Tanner Green Cotulla, TX $17,442
  19. 19 Tanner Scheevel Lester Prairie, MN $16,941
  20. 20 Russell Cardoza Terrebonne, OR $16,765
  21. 21 James Mann Tehachapi, CA $16,691
  22. 22 Chance Grill Mitchell, SD $15,570
  23. 23 Tyler Forsberg Fillmore, CA $14,050
  24. 24 Cody Stewart Janesville, CA $13,608
  25. 25 Bo Yaussi Udall, KS $13,268

Top 15 (highlighted) qualify for the National Finals Rodeo.

Newsletter

The Dispatch in your inbox.

Weekly. Real writing, not a press release. Unsubscribe anytime.