Skip to main content Skip to content
Buckin' Rodeo

← All standings

2026 Season · Updated 0m ago

The Cutline.

Top 15 ride the NFR. Top 16 chase. The tightest race right now is barrel racing, where Anita Ellis is $392 behind Kathy Grimes (G).

In #15, the cut #16, the bubble Chasing
PRCA

Bareback Riding

Cut sits $3,652 above the bubble.

  1. #1 Bradlee Miller $111,900
  2. #2 Wacey Schalla $108,831
  3. #3 Rocker Steiner $106,637
  4. #4 Jacob Lees $71,634
  5. #5 Leighton Berry $66,358
  6. #6 Cole Reiner $60,032
  7. #7 R.c. Landingham $55,503
  8. #8 Mason Stuller $54,880
  9. #9 Luke Thrash $53,198
  10. #10 Jess Pope $50,029
  11. #11 Keenan Hayes $48,994
  12. #12 Clayton Biglow $47,000
  13. #13 Cooper Cooke $44,897
  14. #14 Tanner Aus $43,596
  15. #15 Kade Sonnier $40,778
  16. #16 Tilden Hooper $37,125
  17. #17 Dean Thompson $37,001
  18. #18 Sam Petersen $33,088

Full bareback riding standings ->

PRCA

Saddle Bronc Riding

Cut sits $570 above the bubble.

  1. #1 Stetson Wright $152,383
  2. #2 Rusty Wright $150,260
  3. #3 Kade Bruno $88,424
  4. #4 Wyatt Casper $67,555
  5. #5 Chase Brooks $66,474
  6. #6 Damian Brennan $62,804
  7. #7 Ryder Wright $53,504
  8. #8 Gus Gaillard $53,436
  9. #9 Zeke Thurston $51,628
  10. #10 Sage Newman $48,734
  11. #11 Shorty Garrett $47,819
  12. #12 Kolby Wanchuk $47,804
  13. #13 Brody Wells $45,134
  14. #14 Ryder Sanford $44,407
  15. #15 Lefty Holman $40,385
  16. #16 Weston Patterson $39,815
  17. #17 Kole Ashbacher $38,119
  18. #18 Statler Wright $37,715

Full saddle bronc riding standings ->

PRCA

Bull Riding

Cut sits $7,369 above the bubble.

  1. #1 Tristen Hutchings $118,910
  2. #2 Stetson Wright $101,784
  3. #3 Jake Gardner $101,342
  4. #4 Luke Mackey $79,551
  5. #5 Noah Lee $77,729
  6. #6 Hayden Welsh $72,637
  7. #7 Mason Moody $71,052
  8. #8 Cooper James $64,890
  9. #9 Cullen Telfer $64,806
  10. #10 Boudreaux Campbell $64,459
  11. #11 Qynn Andersen $64,103
  12. #12 Braxton Whitesell $63,583
  13. #13 Bryce Jensen $59,169
  14. #14 Lane Vaughan $58,382
  15. #15 Colton Byram $58,087
  16. #16 T Parker $50,718
  17. #17 Ernie Courson $45,582
  18. #18 T.j. Gray $43,441

Full bull riding standings ->

PRCA

Steer Wrestling

Cut sits $1,134 above the bubble.

  1. #1 Tyler Waguespack $82,553
  2. #2 Holden Myers $81,243
  3. #3 Mike Mcginn $60,002
  4. #4 Stetson Jorgensen $52,088
  5. #5 Jesse Brown $48,467
  6. #6 Tyke Kipp $47,415
  7. #7 Bridger Anderson $43,707
  8. #8 J.d. Struxness $41,222
  9. #9 Seth Peterson $39,793
  10. #10 Trisyn Kalawaia $39,726
  11. #11 Ty Erickson $39,331
  12. #12 Cash Robb $37,964
  13. #13 Chase Crane $37,907
  14. #14 Colin Fox $37,395
  15. #15 Ryan Shuckburgh $35,636
  16. #16 Dalton Massey $34,502
  17. #17 Tristan Martin $34,408
  18. #18 Rowdy Parrott $33,915

Full steer wrestling standings ->

PRCA

Tie-Down Roping

Cut sits $950 above the bubble.

  1. #1 Riley Webb $129,367
  2. #2 Kincade Henry $102,687
  3. #3 Brushton Minton $59,728
  4. #4 Shane Hanchey $48,930
  5. #5 Dylan Hancock $48,392
  6. #6 John Douch $48,210
  7. #7 Haven Meged $45,228
  8. #8 Tom Crouse $45,110
  9. #9 Joel Harris $39,740
  10. #10 Marty Yates $39,704
  11. #11 Kyan Wilhite $37,909
  12. #12 Macon Murphy $35,435
  13. #13 Bo Pickett $34,057
  14. #14 Cole Clemons $33,252
  15. #15 Ty Harris $32,439
  16. #16 Buck Calhoun $31,489
  17. #17 Chantz Webster $30,222
  18. #18 Bryce Derrer $29,851

Full tie-down roping standings ->

PRCA

All-Around

Cut sits $1,035 above the bubble.

  1. #1 Stetson Wright $218,822
  2. #2 Wacey Schalla $116,383
  3. #3 Brushton Minton $69,616
  4. #4 Jake Clay $47,305
  5. #5 Marcus Theriot $39,453
  6. #6 Paden Bray $38,055
  7. #7 Thayne Elshere $25,283
  8. #8 Bodie Mattson $22,694
  9. #9 Coleman Proctor $22,030
  10. #10 Cole Eiguren $21,689
  11. #11 Seth Hall $17,543
  12. #12 Tanner Green $16,956
  13. #13 Cole Walker $16,203
  14. #14 Slade Wood $16,075
  15. #15 James Mann $15,159
  16. #16 Chance Grill $14,124
  17. #17 Russell Cardoza $13,121
  18. #18 Clay Clayman $12,838

Full all-around standings ->

WPRA

Barrel Racing

Cut sits $392 above the bubble.

  1. #1 Kassie Mowry $139,051
  2. #2 Latricia Duke $88,132
  3. #3 Hayle Gibson-Stillwell $67,232
  4. #4 Emily Beisel $65,450
  5. #5 Hailey Kinsel $58,922
  6. #6 Michelle Alley $50,783
  7. #7 Tayla Moeykens $40,977
  8. #8 Austyn Tobey $40,071
  9. #9 Paige Jones $37,037
  10. #10 Gracen Harman $36,042
  11. #11 Sydney Graham $35,819
  12. #12 Lindsey Muggli $34,989
  13. #13 Carlee Otero $34,792
  14. #14 Jordan Driver $34,319
  15. #15 Kathy Grimes (G) $34,259
  16. #16 Anita Ellis $33,867
  17. #17 Acey Pinkston $33,086
  18. #18 Katelyn Scott $33,030

Full barrel racing standings ->

Frequently asked

What is the NFR cutline?

The NFR cutline is the top 15 of each PRCA discipline by USD earnings on September 30. The athletes inside that line ride at the Wrangler National Finals Rodeo in Las Vegas. Athletes outside it watch from home. The 16th qualifier comes through the PRCA Playoff Series.

Who is on the NFR bubble right now?

The tightest race is in Barrel Racing. Kathy Grimes (G) sits at #15 with $34,259, and Anita Ellis is right behind at #16 with $33,867. The gap is $392.

When does the regular season end?

The PRCA and WPRA regular seasons both close September 30. Earnings through that date set the top-15 NFR field. The NFR runs ten go-rounds in Las Vegas in December.

How does the NFR Playoff Series work?

The PRCA Playoff Series is a separate six-rodeo schedule that pays into the NFR. The athlete who wins each Playoff Series event gets a 16th NFR spot, joining the top 15 from the regular-season standings. WPRA barrel racing follows the same top-15 rule without a Playoff Series equivalent.

Where does Buckin' Rodeo source the cutline data?

Cutline rows pull from the same upstream feed that powers our PRCA and WPRA standings pages. Updates land within minutes of every rodeo paying out. Page stamps the time of the last refresh.

Newsletter

The Dispatch in your inbox.

Weekly. Real writing, not a press release. Unsubscribe anytime.