2026 PBR · World Champion Bull
PBR World Champion Bull
The bulls are half the score and most of the show. This is the 2026 World Champion Bull race, ranked by average bull mark. Ransom took the title over Pegasus.
| # | Bull | Contractor | Avg Score |
|---|---|---|---|
| 1 | Ransom | FLNN | 46.24 |
| 2 | Pegasus | CMCY | 46.15 |
| 3 | Fire Zone | BSBL | 45.72 |
| 4 | Buck Nasty | DHT | 45.63 |
| 5 | Red Demon | UR | 45.61 |
| 6 | Man Hater | GO | 45.28 |
| 7 | Freedom Fighter | KBRC | 45.04 |
| 8 | Eyes On Me | BSBL | 44.99 |
| 9 | Tigger | TFRS | 44.89 |
| 10 | Riding Dirty | BSBL | 44.89 |
| 11 | Nobody | HKNW | 44.73 |
| 12 | Fire Fight | VDCC | 44.68 |
| 13 | Top Dollar | HKNW | 44.63 |
| 14 | Lights Out | BSBL | 44.61 |
| 15 | Good Riddance | BSBL | 44.43 |
| 16 | I'm a Hostage | VDCC | 44.33 |
| 17 | Kipper's Ripper | DHT | 44.30 |
| 18 | Game Over | BSBL | 44.29 |
| 19 | Jailer | FLNN | 44.28 |
| 20 | Doze You Down | RAFG | 44.26 |
| 21 | Blonde Bomber | ASTN | 44.22 |
| 22 | Chicken in Black | 3BCC | 44.19 |
| 23 | Cherry Shot | FLNN | 44.18 |
| 24 | Cherry Chew | FLNN | 44.15 |
| 25 | Purple Rain | HRC | 44.13 |
Final 2026 PBR World Champion Bull race, average bull mark across the season. Source ProBullStats. Contractor codes are the abbreviations PBR lists. For the riders, see the PBR world standings.