2026 Canada Standings · Updated 0m ago
Bull Riding
GARDNER JACOB (3) leads Canada bull riding with C$7,862. 30 athletes ranked.
Source: rodeocanada.com
Scoring
USD earnings
Cut to qualify
Top 12 (CFR qualifier)
Path to the title
Top 12 on the Canadian money list per event qualify for the Canadian Finals Rodeo in Red Deer, AB (November).
30 ranked in Bull Riding
Top is GARDNER JACOB (3) with C$7,862 · Cut at #12 (CFR qualifier): WHEELER JHETT (2), C$2,703
| # | Athlete | Earnings | |
|---|---|---|---|
| 2 | GARDNER JACOB (3) | C$7,862 | |
| 3 | DURAZO EDGAR (4) | C$5,392 | |
| 4 | SWITZER CHANSE (5) | C$4,400 | |
| 5 | BARROWS WILLIAM (8) | C$3,832 | |
| 6 | BEAR TRINITY (3) | C$3,637 | |
| 7 | ROBBINS COY (3) | C$3,414 | |
| 8 | FITZPATRICK PAYTON (4) | C$3,168 | |
| 9 | RADFORD BROCK (2) | C$3,115 | |
| 10 | WEST LONNIE (3) | C$2,992 | |
| 11 | GREEN GARRETT (2) | C$2,862 | |
| 12 | KOESTER GRIFFIN (8) | C$2,835 | |
| 13 | WHEELER JHETT (2) | C$2,703 | |
| CFR qualifier Above the line: in. Below: chasing. Gap to next: $1,132 | |||
| 14 | MURNION CONNOR (4) | C$1,571 | |
| 15 | ENO TANNER (3) | C$1,473 | |
| 16 | DUNAND LUCAS (3) | C$1,376 | |
| 17 | SCHMIDT CAUY (2) | C$1,089 | |
| 18 | SAHLI ASHTON (2) | C$810 | |
| 1 | BIRD LOGAN (7) | C$12,348 | |
| 2 | DUNHAM DENTON (8) | C$11,737 | |
| 3 | RESCH COOPER (7) | C$7,382 | |
| 4 | DUNHAM STRAN (8) | C$5,405 | |
| 5 | SMITH SHANE (7) | C$4,710 | |
| 6 | SMITH CLAYTON (3) | C$4,695 | |
| 7 | HINES AUSTIN (5) | C$3,979 | |
| 8 | BROST BRADEN (7) | C$3,905 | |
| 9 | SMITH JASON (5) | C$3,861 | |
| 10 | LUCAS KYLE (3) | C$3,739 | |
| 11 | COOPER BEAU (6) | C$3,537 | |
| 12 | DUBLANKO ERIK (6) | C$3,414 | |
| 13 | POLE MURRAY (8) | C$2,825 | |
The cut line at #12 marks the CFR qualifier. Athletes below the line are chasing.
Frequently asked
How are Canada bull riding standings calculated?
Canadian Pro Rodeo Standings bull riding standings are ranked by CAD prize money won at sanctioned rodeos through the regular season. Top 12 on the Canadian money list per event qualify for the Canadian Finals Rodeo in Red Deer, AB (November).
Who is leading the 2026 Canada bull riding standings?
GARDNER JACOB (3) leads the 2026 Canada bull riding standings with C$7,862. Standings refreshed 0m ago.
Who is on the Canada bull riding bubble?
WHEELER JHETT (2) sits at #12 with C$2,703, the last CFR qualifier spot. MURNION CONNOR (4) is the next chaser at #13 with C$1,571.
Where does Buckin' Rodeo source these Canada standings?
Standings come directly from Canadian Pro Rodeo Standings's public results feed at https://rodeocanada.com. We refresh on a fixed cadence and stamp the page with the time of the last update so you can see how current the data is.