2026 Camping World Team Series
PBR Team Standings
Ten teams, head-to-head bull riding, July to the Las Vegas championship. Texas Rattlers leads at 2-0.
| # | Team | W | L | T | Win % | Winnings |
|---|---|---|---|---|---|---|
| 1 | Texas Rattlers | 2 | 0 | 0 | 1.000 | $33,500 |
| 2 | Florida Freedom | 1 | 1 | 0 | 0.500 | $29,000 |
| 3 | Arizona Ridge Riders | 1 | 1 | 0 | 0.500 | $26,000 |
| 4 | Austin Gamblers | 1 | 1 | 0 | 0.500 | $27,500 |
| 5 | Kansas City Outlaws | 1 | 1 | 0 | 0.500 | $25,000 |
| 6 | Missouri Thunder | 1 | 1 | 0 | 0.500 | $26,500 |
| 7 | Nashville Stampede | 1 | 1 | 0 | 0.500 | $28,000 |
| 8 | Oklahoma Wildcatters | 1 | 1 | 0 | 0.500 | $28,000 |
| 9 | Carolina Cowboys | 1 | 1 | 0 | 0.500 | $27,000 |
| 10 | New York Mavericks | 0 | 2 | 0 | 0.000 | $17,500 |
Live 2026 PBR Camping World Team Series standings, source pbr.com team standings. For the individual world title race, see the PBR world standings; for the bovine half of the sport, the World Champion Bull race.