2026 Camping World Team Series
PBR Team Standings
Ten teams, head-to-head bull riding, July to the Las Vegas championship. Nashville Stampede leads at 10-4.
| # | Team | W | L | T | Win % | Winnings |
|---|---|---|---|---|---|---|
| 1 | Nashville Stampede | 10 | 4 | 0 | 0.714 | $183,500 |
| 2 | Missouri Thunder | 9 | 5 | 0 | 0.643 | $172,500 |
| 3 | Carolina Cowboys | 9 | 5 | 0 | 0.643 | $177,500 |
| 4 | Arizona Ridge Riders | 8 | 6 | 0 | 0.571 | $162,500 |
| 5 | Texas Rattlers | 7 | 7 | 0 | 0.500 | $154,000 |
| 6 | Florida Freedom | 7 | 7 | 0 | 0.500 | $158,000 |
| 7 | Austin Gamblers | 6 | 8 | 0 | 0.429 | $149,500 |
| 8 | Kansas City Outlaws | 6 | 8 | 0 | 0.429 | $139,000 |
| 9 | Oklahoma Wildcatters | 5 | 9 | 0 | 0.357 | $135,500 |
| 10 | New York Mavericks | 3 | 11 | 0 | 0.214 | $113,000 |
Live 2026 PBR Camping World Team Series standings, source pbr.com team standings. For the individual world title race, see the PBR world standings; for the bovine half of the sport, the World Champion Bull race.