2025 Camping World Team Series
PBR Team Standings
The final 2025 team table. Florida Freedom finished on top at 25-10.
| # | Team | W | L | T | Win % | Winnings |
|---|---|---|---|---|---|---|
| 1 | Florida Freedom | 25 | 10 | 0 | 0.714 | $708,925 |
| 2 | Austin Gamblers | 24 | 11 | 0 | 0.686 | $630,200 |
| 3 | Texas Rattlers | 23 | 12 | 0 | 0.657 | $591,150 |
| 4 | Arizona Ridge Riders | 22 | 13 | 0 | 0.629 | $488,400 |
| 5 | Carolina Cowboys | 19 | 16 | 0 | 0.543 | $461,175 |
| 6 | Nashville Stampede | 15 | 20 | 0 | 0.429 | $388,975 |
| 7 | Missouri Thunder | 15 | 20 | 0 | 0.429 | $392,975 |
| 8 | Kansas City Outlaws | 11 | 24 | 0 | 0.314 | $372,750 |
| 9 | Oklahoma Wildcatters | 11 | 24 | 0 | 0.314 | $332,475 |
| 10 | New York Mavericks | 9 | 26 | 0 | 0.257 | $353,550 |
Final 2025 PBR Camping World Team Series standings, source pbr.com team standings. For the individual world title race, see the PBR world standings; for the bovine half of the sport, the World Champion Bull race.