2026 Camping World Team Series
PBR Team Standings
Ten teams, head-to-head bull riding, July to the Las Vegas championship. Nashville Stampede leads at 11-6.
| # | Team | W | L | T | Win % | Winnings |
|---|---|---|---|---|---|---|
| 1 | Nashville Stampede | 11 | 6 | 0 | 0.647 | $196,000 |
| 2 | Missouri Thunder | 11 | 6 | 0 | 0.647 | $193,000 |
| 3 | Carolina Cowboys | 11 | 6 | 0 | 0.647 | $199,000 |
| 4 | Texas Rattlers | 10 | 7 | 0 | 0.588 | $184,500 |
| 5 | Arizona Ridge Riders | 9 | 8 | 0 | 0.529 | $173,500 |
| 6 | Austin Gamblers | 8 | 9 | 0 | 0.471 | $170,000 |
| 7 | Oklahoma Wildcatters | 8 | 9 | 0 | 0.471 | $163,500 |
| 8 | Florida Freedom | 7 | 10 | 0 | 0.412 | $161,000 |
| 9 | Kansas City Outlaws | 6 | 11 | 0 | 0.353 | $140,500 |
| 10 | New York Mavericks | 4 | 13 | 0 | 0.235 | $125,000 |
Live 2026 PBR Camping World Team Series standings, source pbr.com team standings. For the individual world title race, see the PBR world standings; for the bovine half of the sport, the World Champion Bull race.