Skip to main content
Buckin' Rodeo
Shop

Wrangler National Finals Rodeo · 2026

The NFR

Ten rounds, ten nights, the richest payout in the sport. The top 15 in every event earn the trip to Las Vegas to settle the world titles.

DatesDecember 3 to 12, 2026
WhereThomas & Mack Center, Las Vegas, NV
Format10 rounds over 10 nights
FieldTop 15 per event

How to Watch the NFR

The Wrangler NFR airs on The Cowboy Channel and streams on Cowboy Channel Plus, with live coverage of all ten rounds, replays, and real-time results. Round performances run each night through December. For the live race to the field, follow the NFR cutline and bubble all season.

The Projected NFR Field

The current top 15 in each event by world-standings money, the field as it stands today. The cut locks September 30.

Bareback Riding →
  1. 1 Bradlee Miller $251,230
  2. 2 Jacob Lees $207,860
  3. 3 Kade Sonnier $177,717
  4. 4 Jess Pope $173,138
  5. 5 Cooper Cooke $158,497
  6. 6 Keenan Hayes $149,651
  7. 7 Luke Thrash $147,663
  8. 8 Leighton Berry $145,918
  9. 9 R.c. Landingham $143,349
  10. 10 Jayco Roper $130,420
  11. 11 Cole Reiner $123,442
  12. 12 Rocker Steiner $122,142
  13. 13 Tanner Aus $118,886
  14. 14 Clayton Biglow $116,716
  15. 15 Wacey Schalla $109,070
Steer Wrestling →
  1. 1 Tyler Waguespack $188,163
  2. 2 Jesse Brown $163,437
  3. 3 Cash Robb $141,726
  4. 4 Ty Erickson $126,165
  5. 5 J.d. Struxness $125,958
  6. 6 Riley Duvall $123,414
  7. 7 Tristan Martin $121,387
  8. 8 Rowdy Parrott $115,667
  9. 9 Holden Myers $113,235
  10. 10 Mike Mcginn $112,708
  11. 11 Seth Peterson $111,613
  12. 12 Trisyn Kalawaia $110,346
  13. 13 Dalton Massey $106,478
  14. 14 Bridger Anderson $105,041
  15. 15 Gavin Soileau $98,284
Team Roping →
  1. 1 Kaleb Driggers $184,736
  2. 2 Junior Nunes Nogueira $184,736
  3. 3 Cooper Freeman $175,503
  4. 4 Korbin Rice $175,503
  5. 5 Nicky Northcott $148,222
  6. 6 Tyler Tryan $146,871
  7. 7 Jake Smith $131,670
  8. 8 Levi Lord $126,492
  9. 9 James Arviso $125,308
  10. 10 Lightning Aguilera $123,478
  11. 11 Tanner Tomlinson $121,195
  12. 12 Douglas Rich $115,670
  13. 13 Andrew Ward $115,058
  14. 14 Jake Long $115,058
  15. 15 Kaden Profili $114,854
Saddle Bronc Riding →
  1. 1 Rusty Wright $246,785
  2. 2 Ryder Wright $229,008
  3. 3 Stetson Wright $228,622
  4. 4 Sage Newman $205,806
  5. 5 Zeke Thurston $204,970
  6. 6 Kade Bruno $190,511
  7. 7 Chase Brooks $190,494
  8. 8 Brody Wells $183,875
  9. 9 Wyatt Casper $183,488
  10. 10 Q Taylor $165,226
  11. 11 Kolby Wanchuk $141,589
  12. 12 Damian Brennan $137,871
  13. 13 Waitley Sharon $134,073
  14. 14 Gus Gaillard $132,947
  15. 15 Ben Andersen $126,589
Tie-Down Roping →
  1. 1 Riley Webb $291,261
  2. 2 Haven Meged $208,240
  3. 3 Joel Harris $184,835
  4. 4 Kincade Henry $183,677
  5. 5 Shane Hanchey $168,327
  6. 6 Ty Harris $155,011
  7. 7 John Douch $139,157
  8. 8 Zack Jongbloed $135,206
  9. 9 Brushton Minton $128,978
  10. 10 Bryce Derrer $126,791
  11. 11 Quade Hiatt $125,417
  12. 12 Trevor Hale $120,307
  13. 13 Kyan Wilhite $119,229
  14. 14 Tom Crouse $111,686
  15. 15 Buck Calhoun $109,096
Barrel Racing →
  1. 1 Carlee Otero $182,832
  2. 2 Hayle Gibson-Stillwell $182,605
  3. 3 Emily Beisel $175,494
  4. 4 Kassie Mowry $166,952
  5. 5 Hailey Kinsel $165,934
  6. 6 Sydney Graham $145,516
  7. 7 Michelle Alley $143,334
  8. 8 Tayla Moeykens $129,845
  9. 9 Megan McLeod-Sprague (G) $110,375
  10. 10 LaTricia Duke $109,362
  11. 11 Kathy Grimes (G) $108,141
  12. 12 Makenzie Mayes $107,196
  13. 13 Tricia Aldridge $106,166
  14. 14 Katelyn Scott $102,381
  15. 15 Lisa Lockhart (G) $100,232
Bull Riding →
  1. 1 Noah Lee $328,972
  2. 2 Tristen Hutchings $293,317
  3. 3 Luke Mackey $232,283
  4. 4 Hayden Welsh $209,328
  5. 5 Hudson Bolton $203,211
  6. 6 Stetson Wright $199,167
  7. 7 T.j. Gray $195,901
  8. 8 John Crimber $162,321
  9. 9 Lane Vaughan $157,611
  10. 10 Qynn Andersen $154,601
  11. 11 Cooper James $139,939
  12. 12 Jake Gardner $132,916
  13. 13 Braxton Whitesell $130,936
  14. 14 Colten Fritzlan $128,087
  15. 15 Josh Frost $118,018

Qualification is by regular-season earnings; the standings update through the season and the field is not final until September 30. Track the live cutline, the money leaders, and full world standings.

Newsletter

The Dispatch in your inbox.

Weekly. Real writing, not a press release. Unsubscribe anytime.