Skip to main content Skip to content
Buckin' Rodeo

Wrangler National Finals Rodeo · 2026

The NFR

Ten rounds, ten nights, the richest payout in the sport. The top 15 in every event earn the trip to Las Vegas to settle the world titles.

DatesDecember 3 to 12, 2026
WhereThomas & Mack Center, Las Vegas, NV
Format10 rounds over 10 nights
FieldTop 15 per event

How to Watch the NFR

The Wrangler NFR airs on The Cowboy Channel and streams on Cowboy Channel Plus, with live coverage of all ten rounds, replays, and real-time results. Round performances run each night through December. For the live race to the field, follow the NFR cutline and bubble all season.

The Projected NFR Field

The current top 15 in each event by world-standings money, the field as it stands today. The cut locks September 30.

Bareback Riding →
  1. 1 Rocker Steiner $122,142
  2. 2 Bradlee Miller $116,019
  3. 3 Wacey Schalla $109,070
  4. 4 Jacob Lees $89,168
  5. 5 Leighton Berry $72,100
  6. 6 Luke Thrash $68,953
  7. 7 Keenan Hayes $68,939
  8. 8 R.c. Landingham $65,275
  9. 9 Cole Reiner $62,373
  10. 10 Mason Stuller $57,358
  11. 11 Clayton Biglow $54,128
  12. 12 Jess Pope $50,029
  13. 13 Weston Timberman $49,330
  14. 14 Cooper Cooke $48,887
  15. 15 Tanner Aus $47,889
Steer Wrestling →
  1. 1 Tyler Waguespack $96,646
  2. 2 Holden Myers $84,046
  3. 3 Mike Mcginn $60,002
  4. 4 Cash Robb $58,913
  5. 5 Stetson Jorgensen $52,088
  6. 6 Tyke Kipp $52,059
  7. 7 Bridger Anderson $48,690
  8. 8 Jesse Brown $48,467
  9. 9 Colin Fox $48,160
  10. 10 Trisyn Kalawaia $46,400
  11. 11 J.d. Struxness $45,594
  12. 12 Chase Crane $43,631
  13. 13 Gavin Soileau $41,806
  14. 14 Dalton Massey $41,065
  15. 15 Seth Peterson $40,935
Team Roping →
  1. 1 Cooper Freeman $93,043
  2. 2 Korbin Rice $93,043
  3. 3 Douglas Rich $66,382
  4. 4 Jake Smith $66,382
  5. 5 Tanner Tomlinson $62,039
  6. 6 Junior Nunes Nogueira $60,178
  7. 7 Kaleb Driggers $60,178
  8. 8 Dustin Egusquiza $52,632
  9. 9 Jc Flake $52,632
  10. 10 Ross Ashford $49,602
  11. 11 Trent Vaught $46,500
  12. 12 Brye Crites $44,700
  13. 13 Cole Curry $43,673
  14. 14 Wyatt Cox $42,168
  15. 15 Nelson Wyatt $41,285
Saddle Bronc Riding →
  1. 1 Stetson Wright $171,364
  2. 2 Rusty Wright $169,915
  3. 3 Damian Brennan $94,259
  4. 4 Chase Brooks $92,340
  5. 5 Kade Bruno $88,549
  6. 6 Sage Newman $75,755
  7. 7 Wyatt Casper $71,730
  8. 8 Zeke Thurston $65,585
  9. 9 Gus Gaillard $61,994
  10. 10 Ryder Wright $60,382
  11. 11 Kolby Wanchuk $59,582
  12. 12 Shorty Garrett $57,350
  13. 13 Brody Wells $51,099
  14. 14 Lefty Holman $45,038
  15. 15 Ryder Sanford $44,407
Tie-Down Roping →
  1. 1 Riley Webb $146,349
  2. 2 Kincade Henry $111,704
  3. 3 Brushton Minton $62,475
  4. 4 Joel Harris $57,629
  5. 5 John Douch $53,448
  6. 6 Shane Hanchey $52,965
  7. 7 Dylan Hancock $51,404
  8. 8 Tom Crouse $46,970
  9. 9 Cole Clemons $46,237
  10. 10 Haven Meged $45,519
  11. 11 Kyan Wilhite $45,062
  12. 12 Macon Murphy $41,384
  13. 13 Marty Yates $39,704
  14. 14 Bryce Derrer $36,387
  15. 15 Buck Calhoun $35,505
Barrel Racing →
  1. 1 Kassie Mowry $139,051
  2. 2 Latricia Duke $92,408
  3. 3 Emily Beisel $85,873
  4. 4 Hayle Gibson-Stillwell $77,210
  5. 5 Hailey Kinsel $67,194
  6. 6 Michelle Alley $50,783
  7. 7 Austyn Tobey $49,945
  8. 8 Sydney Graham $48,744
  9. 9 Carlee Otero $47,475
  10. 10 Makenzie Mayes $41,297
  11. 11 Tayla Moeykens $40,977
  12. 12 Lindsey Muggli $39,460
  13. 13 Julie Plourde $38,409
  14. 14 Paige Jones $37,037
  15. 15 Gracen Harman $36,810
Bull Riding →
  1. 1 Tristen Hutchings $134,490
  2. 2 Stetson Wright $126,065
  3. 3 Noah Lee $105,742
  4. 4 Jake Gardner $101,604
  5. 5 Hayden Welsh $99,360
  6. 6 Luke Mackey $92,421
  7. 7 Cullen Telfer $77,747
  8. 8 Mason Moody $71,052
  9. 9 Braxton Whitesell $70,965
  10. 10 Qynn Andersen $70,159
  11. 11 Bryce Jensen $68,311
  12. 12 Boudreaux Campbell $67,413
  13. 13 Lane Vaughan $67,170
  14. 14 Cooper James $64,890
  15. 15 Colton Byram $63,870

Qualification is by regular-season earnings; the standings update through the season and the field is not final until September 30. Track the live cutline, the money leaders, and full world standings.

Newsletter

The Dispatch in your inbox.

Weekly. Real writing, not a press release. Unsubscribe anytime.