2026 Australia Standings · Updated Jun 4
All-Around
Jayden Kenny, QLD leads Australia all-around with A$33,731. 56 athletes ranked.
Source: prorodeo.com.au
Scoring
Points ranking
Cut to qualify
Top 15 (APRA Finals qualifier)
Path to the title
Points accumulate across sanctioned APRA rodeos. Top 15 per event qualify for the APRA National Finals Rodeo, typically in Rockhampton, QLD.
56 ranked in All-Around
Top is Jayden Kenny with A$33,731 · Cut at #15 (APRA Finals qualifier): Jackson Dixson, A$13,825
| # | Athlete | Points | |
|---|---|---|---|
| 1 | Jayden Kenny | A$33,731 | |
| 2 | Jarrod McKane | A$31,513 | |
| 3 | Shane Kenny | A$25,632 | |
| 4 | Terry Evison | A$24,977 | |
| 5 | Coben Ayers | A$24,848 | |
| 6 | David Stacey | A$24,541 | |
| 7 | Gavin Walker | A$24,247 | |
| 8 | Cade Ferguson | A$23,584 | |
| 9 | Clay Bush | A$19,574 | |
| 10 | Aaron Leahy | A$19,100 | |
| 11 | Toby Collins | A$17,971 | |
| 12 | Ryley Gibb | A$16,572 | |
| 13 | Campbell Hodson | A$16,391 | |
| 14 | Lauchlan Waters | A$15,915 | |
| 15 | Jackson Dixson | A$13,825 | |
| APRA Finals qualifier Above the line: in. Below: chasing. Gap to next: $1,355 | |||
| 16 | Josh Barnett | A$12,470 | |
| 17 | Logan Penfold | A$12,149 | |
| 18 | Jay R Marsh | A$11,693 | |
| 19 | Toby Daley | A$11,368 | |
| 20 | Glen W Perkins | A$10,819 | |
| 21 | Tom Willoughby | A$10,803 | |
| 22 | Bradley Shaw | A$10,769 | |
| 23 | Kenny Organ | A$10,579 | |
| 24 | Rope McPhee | A$9,891 | |
| 25 | Kai Clark | A$9,672 | |
| 26 | Ty King | A$8,127 | |
| 27 | Gary King | A$6,677 | |
| 28 | Riley Bradshaw | A$6,631 | |
| 29 | Maddix Lovett | A$6,588 | |
| 30 | Daniel Pearson | A$6,459 | |
| 31 | Kacey Kenny | A$6,290 | |
| 32 | Darcy Dall Aglio | A$6,223 | |
| 33 | Heath Nichols | A$6,153 | |
| 34 | Tyler Kenny | A$6,076 | |
| 35 | Stuart McGuire-Spalding | A$5,611 | |
| 36 | Luke Hamilton | A$5,264 | |
| 37 | Larry Elphinstone | A$4,702 | |
| 38 | Waylon Walker | A$4,437 | |
| 39 | Trent Reynolds | A$4,424 | |
| 40 | Shane Iker | A$4,327 | |
| 41 | Nash Jones | A$4,294 | |
| 42 | Adam Knowles | A$3,989 | |
| 43 | Clay Caban | A$3,921 | |
| 44 | Cody Tyrrell | A$3,820 | |
| 45 | Thomas Durbidge | A$3,736 | |
| 46 | Jason Collins | A$3,421 | |
| 47 | Cody Cavanagh | A$2,956 | |
| 48 | Wade Eastwell | A$2,743 | |
| 49 | Thomas Whitwell | A$2,431 | |
| 50 | Nicholas Newman | A$2,311 | |
| 51 | Cooper Cannell | A$1,997 | |
| 52 | Kade O'Dea | A$1,917 | |
| 53 | Patrick Thomson | A$1,808 | |
| 54 | Dane Gilmore | A$1,219 | |
| 55 | Billy Bowker | A$1,009 | |
| 56 | Chris Cameron | A$1,000 | |
The cut line at #15 marks the APRA Finals qualifier. Athletes below the line are chasing.
Frequently asked
How are Australia all-around standings calculated?
Australian Pro Rodeo Standings all-around standings are ranked by points earned at sanctioned events. Points accumulate across sanctioned APRA rodeos. Top 15 per event qualify for the APRA National Finals Rodeo, typically in Rockhampton, QLD.
Who is leading the 2026 Australia all-around standings?
Jayden Kenny of QLD leads the 2026 Australia all-around standings with A$33,731. Standings refreshed Jun 4.
Who is on the Australia all-around bubble?
Jackson Dixson sits at #15 with A$13,825, the last APRA Finals qualifier spot. Josh Barnett is the next chaser at #16 with A$12,470.
Where does Buckin' Rodeo source these Australia standings?
Standings come directly from Australian Pro Rodeo Standings's public results feed at https://prorodeo.com.au. We refresh on a fixed cadence and stamp the page with the time of the last update so you can see how current the data is.