2026 Australia Standings · Updated Jun 4
Steer Wrestling
Gavin Walker, VIC leads Australia steer wrestling with A$26,525. 63 athletes ranked.
Source: prorodeo.com.au
Scoring
Points ranking
Cut to qualify
Top 15 (APRA Finals qualifier)
Path to the title
Points accumulate across sanctioned APRA rodeos. Top 15 per event qualify for the APRA National Finals Rodeo, typically in Rockhampton, QLD.
63 ranked in Steer Wrestling
Top is Gavin Walker with A$26,525 · Cut at #15 (APRA Finals qualifier): Jace Land, A$5,234
| # | Athlete | Points | |
|---|---|---|---|
| 1 | Gavin Walker | A$26,525 | |
| 2 | Ryley Gibb | A$22,826 | |
| 3 | Peter Davenport | A$12,953 | |
| 4 | Tom Willoughby | A$12,118 | |
| 5 | Gene McDonald | A$9,633 | |
| 6 | Timothy McAuley | A$8,649 | |
| 7 | Terry Evison | A$8,296 | |
| 8 | Bradley Shaw | A$7,616 | |
| 9 | Jayden Kenny | A$7,240 | |
| 10 | Lachlan O'Neill | A$6,994 | |
| 11 | Clayton Reynolds | A$6,902 | |
| 12 | George Wheeler | A$6,444 | |
| 13 | Rope McPhee | A$5,423 | |
| 14 | Luke Ford | A$5,418 | |
| 15 | Jace Land | A$5,234 | |
| APRA Finals qualifier Above the line: in. Below: chasing. Gap to next: $166 | |||
| 16 | Jake Deudney | A$5,068 | |
| 17 | Tyler Kenny | A$4,876 | |
| 18 | Kenny Organ | A$4,835 | |
| 19 | Adam Knowles | A$4,428 | |
| 20 | Larry Elphinstone | A$3,914 | |
| 21 | Josh Barnett | A$3,711 | |
| 22 | Daniel Pearson | A$3,620 | |
| 23 | Kacey Kenny | A$3,578 | |
| 24 | Heath Nichols | A$3,485 | |
| 25 | Saras Ramsay | A$3,033 | |
| 26 | Andrew Atkins | A$2,793 | |
| 27 | Brian Lovett | A$2,500 | |
| 28 | Mark Price | A$2,277 | |
| 29 | Cooper Roche | A$2,218 | |
| 30 | Thomas Durbidge | A$1,876 | |
| 31 | Kade O'Dea | A$1,680 | |
| 32 | Bradley Alloway | A$1,570 | |
| 33 | Jack Seaman | A$1,490 | |
| 34 | Tony Azzopardi | A$1,478 | |
| 35 | Patrick Thomson | A$1,460 | |
| 36 | Trent Reynolds | A$1,432 | |
| 37 | Ty King | A$1,408 | |
| 38 | Glen Chape | A$1,394 | |
| 39 | Waylon Walker | A$1,378 | |
| 40 | William - Billy Guilford | A$1,354 | |
| 41 | William Wilson | A$1,300 | |
| 42 | Thomas Whitwell | A$1,295 | |
| 43 | Jackson Dixson | A$1,217 | |
| 44 | Cody Cavanagh | A$1,215 | |
| 45 | Matt Hedlund | A$1,120 | |
| 46 | Gene Marshall | A$1,104 | |
| 47 | Jason Collins | A$1,100 | |
| 48 | Jesse Glass | A$1,037 | |
| 49 | Ryan Livingstone | A$1,025 | |
| 50 | Campbell Hodson | A$957 | |
| 51 | Cordel Gosbee | A$738 | |
| 52 | Dane Gilmore | A$684 | |
| 53 | Matt McCulloch | A$665 | |
| 54 | Matthew Bunn | A$644 | |
| 55 | Coben Ayers | A$590 | |
| 56 | Chris Cameron | A$500 | |
| 57 | James Hann | A$480 | |
| 58 | Robert Wilson | A$464 | |
| 59 | Lee Moore | A$410 | |
| 60 | Mike Gilbert | A$357 | |
| 61 | Layne Creer | A$287 | |
| 62 | Kurt Beers | A$205 | |
| 63 | Kai Clark | A$130 | |
The cut line at #15 marks the APRA Finals qualifier. Athletes below the line are chasing.
Frequently asked
How are Australia steer wrestling standings calculated?
Australian Pro Rodeo Standings steer wrestling standings are ranked by points earned at sanctioned events. Points accumulate across sanctioned APRA rodeos. Top 15 per event qualify for the APRA National Finals Rodeo, typically in Rockhampton, QLD.
Who is leading the 2026 Australia steer wrestling standings?
Gavin Walker of VIC leads the 2026 Australia steer wrestling standings with A$26,525. Standings refreshed Jun 4.
Who is on the Australia steer wrestling bubble?
Jace Land sits at #15 with A$5,234, the last APRA Finals qualifier spot. Jake Deudney is the next chaser at #16 with A$5,068.
Where does Buckin' Rodeo source these Australia standings?
Standings come directly from Australian Pro Rodeo Standings's public results feed at https://prorodeo.com.au. We refresh on a fixed cadence and stamp the page with the time of the last update so you can see how current the data is.